LYRA Handicap Racing Boat of the Year Counter Events
Boats must compete in a minimum of seven counter events.
LYRA Annual Regatta Course Racing (required) | |
Freeman Cup Race | |
Centennial Cup Race | |
Founder’s Cup Race | |
A World, North American, or National Championship Event sailed on LYRA waters | |
Eastern Yachting Circuit Regatta | |
Lake Ontario 300 | PCYC |
Rochester Hospice Regatta | RYC |
Youngstown Level Regatta | YYC |
Susan Hood Trophy Race | PCYC |
Ashbridge’s Bay Yacht Club Regatta | ABYC |
Boswell Trophy Race | RCYC |
Bronte Rocks Regatta | BHYC |
C&C Owners Regatta | NYC |
Donald Summerville Memorial Race | ABYC |
Etobicoke Yacht Club Level and Open Regatta | EYC |
Genesee Yacht Club Women’s Regatta | GYC |
Henderson Harbor Hospice Regatta | HHYC |
Niagara Hospice Regatta | NOLSC |
Niagara On the lake Sailing Club Niagara Cup | NOLSC |
Oakville Yacht Squadron Open Regatta | OYS |
Oswego County Hospice Regatta | OYC |
Port Credit Yacht Club Open Regatta | PCYC |
Queen City Yacht Club Open Regatta | QCYC |
Queen City Yacht Club Womens Regatta | QCYC |
Royal Canadian Yacht Club Open Regatta | RCYC |
RCYC Royals Weekend | RCYC |
Sail Oswego Regatta | OYC |
Scotch Bonnet Light Race | GYC |
Sodus Bay Challenge Cup Regatta | SBYC |
Toronto and Area Hospice Regatta | |
Whitby Yacht Club Open Regatta | WYC |
A National Championship Qualifier or Great Lakes Championship sailed on LYRA waters | |
A Class Championship Series sailed on LYRA waters (scored as one event) |